Group A
w | g | v | ||||
---|---|---|---|---|---|---|
Italy | 7 | 4 | 3 | 0 | 15 | (11-3) |
Switzerland | 5 | 1 | 3 | 1 | 6 | (8-9) |
Wales | 4 | 1 | 1 | 2 | 4 | (3-6) |
Turkey | 3 | 0 | 0 | 3 | 0 | (1-8) |
Group B
w | g | v | ||||
---|---|---|---|---|---|---|
Belgium | 5 | 4 | 0 | 1 | 12 | (9-3) |
Denmark | 6 | 3 | 1 | 2 | 10 | (12-6) |
Russia | 3 | 1 | 0 | 2 | 3 | (2-7) |
Finland | 3 | 1 | 0 | 2 | 3 | (1-3) |
Group C
w | g | v | ||||
---|---|---|---|---|---|---|
Netherlands | 4 | 3 | 0 | 1 | 9 | (8-4) |
Austria | 4 | 2 | 1 | 1 | 7 | (4-3) |
Ukraine | 5 | 1 | 1 | 3 | 4 | (5-10) |
North Macedonia | 3 | 0 | 0 | 3 | 0 | (2-8) |
Group D
w | g | v | ||||
---|---|---|---|---|---|---|
England | 7 | 4 | 3 | 0 | 15 | (10-2) |
Czech Republic | 5 | 2 | 1 | 2 | 7 | (6-4) |
Croatia | 4 | 1 | 2 | 1 | 5 | (7-6) |
Scotland | 3 | 0 | 1 | 2 | 1 | (1-5) |